Size | Waist | Hips | Length | Thigh | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S(US)/M(Japan) | 76 | 29.92 | 120 | 47.24 | 95 | 37.40 | 66 | 25.98 |
M(US)/L(Japan) | 80 | 31.50 | 124 | 48.82 | 97 | 38.19 | 68 | 26.77 |
L(US)/XL(Japan) | 84 | 33.07 | 128 | 50.39 | 99 | 38.98 | 70 | 27.56 |
XL(US)/2XL(Japan) | 88 | 34.65 | 132 | 51.97 | 101 | 39.76 | 72 | 28.35 |
1. Please according to your own measurements to choose your suitable size.
2. Size may be 2cm/1 inch inaccuracy due to hand measure. Please make sure you do not mind before you bid.
Elasticity: No
Pants Placket: Zipper Opening
Fabric: Corduroy
Pants Type: Loose Type
Style: Japanese Casual
Trouser Style: Straight