Size | Hip | Waist | Length | Leg opening | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
XS(US)/S(Japan) | 100 | 39.37 | 79 | 31.10 | 101 | 39.76 | 41 | 16.14 |
S(US)/M(Japan) | 104 | 40.94 | 83 | 32.68 | 102 | 40.16 | 42 | 16.54 |
M(US)/L(Japan) | 108 | 42.52 | 87 | 34.25 | 103 | 40.55 | 43 | 16.93 |
L(US)/XL(Japan) | 112 | 44.09 | 91 | 35.83 | 103 | 40.55 | 44 | 17.32 |
XL(US)/2XL(Japan) | 116 | 45.67 | 95 | 37.40 | 104 | 40.94 | 45 | 17.72 |
1. Please according to your own measurements to choose your suitable size.
2. Size may be 2cm/1 inch inaccuracy due to hand measure. Please make sure you do not mind before you bid.
Color: Blue
Material: Cotton
Waist Type: Mid-High Waist
Pants Placket: Zipper
Elasticity: No Bomb
Trouser Mouth Style: Straight Feet