EU Size | Foot Length | |
cm | inch | |
EU 39 | 24.5 | 9.65 |
EU 40 | 25 | 9.84 |
EU 41 | 25.5 | 10.04 |
EU 42 | 26 | 10.24 |
EU 43 | 26.5 | 10.43 |
EU 44 | 27 | 10.63 |
EU 45 | 27.5 | 10.83 |
EU 46 | 28 | 11.02 |
Select a suitable size depending on your feet length. If your measurement is between two sizes, always move up to the larger size.
Upper Material: MeshToe: Round Toe
Outsole Material: Rubber
Closure Type: Lace-Up
Pattern Type: Solid