Size | Shoulder | Bust | Sleeve Length | Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
XS | 40 | 15.7 | 96 | 37.8 | 60 | 23.6 | 66 | 26.0 |
S | 42 | 16.5 | 102 | 40.2 | 62 | 24.4 | 68 | 26.8 |
M | 43 | 16.9 | 108 | 42.5 | 63 | 24.8 | 69 | 27.2 |
L | 46 | 18.1 | 114 | 44.9 | 64 | 25.2 | 70 | 27.6 |
XL | 48 | 18.9 | 120 | 47.2 | 65 | 25.6 | 73 | 28.7 |
Made of: Cotton