Size | Bust | Sleeve Length | Length | |||
cm | inch | cm | inch | cm | inch | |
S(US)/M(Japan) | 110 | 43.3 | 72 | 28.3 | 71 | 28.0 |
M(US)/L(Japan) | 114 | 44.9 | 73 | 28.7 | 73 | 28.7 |
L(US)/XL(Japan) | 118 | 46.5 | 75 | 29.5 | 75 | 29.5 |
XL(US)/2XL(Japan) | 122 | 48.0 | 76 | 29.9 | 77 | 30.3 |
2XL(US)/3XL(Japan) | 128 | 50.4 | 78 | 30.7 | 79 | 31.1 |
3XL(US)/4XL(Japan) | 132 | 52.0 | 79 | 31.1 | 81 | 31.9 |
4XL(US)/5XL(Japan) | 136 | 53.5 | 81 | 31.9 | 83 | 32.7 |
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.
2. The size may have 2-3cm differs due to manual measurement. Please note when you measure.
Item Type: Sweatshirts
Material: Polyester
Hooded: Yes
Type: Loose
Gender: Men
Style: Fashion Casual
Color:Black,Blue