Size | Waist | Pants Length | Thigh | Leg opening | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S(US)/M(Japan) | 70 | 27.56 | 96 | 37.80 | 80 | 31.50 | 52 | 20.47 |
M(US)/L(Japan) | 74 | 29.13 | 97 | 38.19 | 81 | 31.89 | 53 | 20.87 |
L(US)/XL(Japan) | 78 | 30.71 | 98 | 38.58 | 83 | 32.68 | 54 | 21.26 |
XL(US)/2XL(Japan) | 82 | 32.28 | 99 | 38.98 | 85 | 33.46 | 55 | 21.65 |
1. Please according to your own measurements to choose your suitable size.
2. Size may be 2cm/1 inch inaccuracy due to hand measure. Please make sure you do not mind before you bid.
Color: Black, Caramel, Dark Green
Fabric: Corduroy
Elasticity: None
Pants Type: Loose Type
Style: Japanese Tooling
Trouser Mouth Style: Straight