EU Size | Foot Length | |
cm | inch | |
EU 35 | 22.5 | 8.86 |
EU 36 | 23 | 9.06 |
EU 37 | 23.5 | 9.25 |
EU 38 | 24 | 9.45 |
EU 39 | 24.5 | 9.65 |
EU 40 | 25 | 9.84 |
EU 41 | 25.5 | 10.04 |
EU 42 | 26 | 10.24 |
EU 43 | 26.5 | 10.43 |
EU 44 | 27 | 10.63 |
EU 45 | 27.5 | 10.83 |
EU 46 | 28 | 11.02 |
EU 47 | 28.5 | 11.22 |
Outsole Material: Rubber
Lining Material: Synthetic
Insole Material: Latex
Feature: Massage
Lining Material: Synthetic
Insole Material: Latex
Feature: Massage
Feature: Light