Size | Waist | Length | Leg opening | Thigh | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S(US)/M(Japan) | 65-80 | 25.59-31.50 | 96 | 37.8 | 46 | 18.11 | 66 | 25.98 |
M(US)/L(Japan) | 70-85 | 27.56-33.46 | 98 | 38.58 | 47 | 18.5 | 68 | 26.77 |
L(US)/XL(Japan) | 72-90 | 28.35-35.43 | 99 | 38.98 | 48 | 18.9 | 70 | 27.56 |
XL(US)/2XL(Japan) | 75-96 | 29.53-37.80 | 100 | 39.37 | 48 | 18.9 | 72 | 28.35 |
1. Please according to your own measurements to choose your suitable size.
2. Size may be 2cm/1 inch inaccuracy due to hand measure. Please make sure you do not mind before you bid.
Color: Blue, Plaid
Main Fabric Composition: Cotton
Elasticity: None
Pants Type: Loose Type