Size | Shoulder | Bust | Sleeve Length | Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
XS(US)/M(Japan) | 41 | 16.1 | 98 | 38.6 | 60 | 23.6 | 72 | 28.3 |
S(US)/L(Japan) | 42 | 16.5 | 102 | 40.2 | 61 | 24.0 | 74 | 29.1 |
M(US)/XL(Japan) | 44 | 17.3 | 106 | 41.7 | 62 | 24.4 | 76 | 29.9 |
L(US)/2XL(Japan) | 46 | 18.1 | 110 | 43.3 | 63 | 24.8 | 78 | 30.7 |
XL(US)/3XL(Japan) | 48 | 18.9 | 114 | 44.9 | 64 | 25.2 | 80 | 31.5 |
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.
2. The size may have 2-3cm differs due to manual measurement. Please note when you measure.
Material: Cotton
Cotton content: 90% (inclusive) -95% (inclusive)
Collar type: Square collar
Color: Brown, Dark blue, Army green, White