Size | Waist | Length | Hip | Thigh | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
29 | 76 | 29.92 | 95 | 37.40 | 104 | 40.94 | 60 | 23.62 |
30 | 80 | 31.50 | 96 | 37.80 | 106 | 41.73 | 62 | 24.41 |
31 | 83 | 32.68 | 97 | 38.19 | 108 | 42.52 | 64 | 25.20 |
32 | 86 | 33.86 | 98 | 38.58 | 110 | 43.31 | 65 | 25.59 |
33 | 90 | 35.43 | 99 | 38.98 | 114 | 44.88 | 66 | 25.98 |
34 | 90 | 35.43 | 100 | 39.37 | 116 | 45.67 | 67 | 26.38 |
36 | 93 | 36.61 | 102 | 40.16 | 120 | 47.24 | 68 | 26.77 |
Note: Please according to Size Chart to choose your suitable size.
Color: Black, Army Green, Khaki
Waist Type: Mid Waist
Fabric Material: Cotton
Clothing Version: Loose
Style Details: Pocket Decoration