Size | Shoulder | Bust | Sleeve Length | Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
M | 65.5 | 25.8 | 122 | 48.0 | 50 | 19.7 | 66 | 26.0 |
L | 67 | 26.4 | 126 | 49.6 | 51 | 20.1 | 67 | 26.4 |
XL | 68.5 | 27.0 | 130 | 51.2 | 52 | 20.5 | 68 | 26.8 |
2XL | 70 | 27.6 | 134 | 52.8 | 53 | 20.9 | 69 | 27.2 |
3XL | 71.5 | 28.1 | 138 | 54.3 | 54 | 21.3 | 70 | 27.6 |
4XL | 73 | 28.7 | 142 | 55.9 | 55 | 21.7 | 71 | 28.0 |
5XL | 74.5 | 29.3 | 146 | 57.5 | 56 | 22.0 | 72 | 28.3 |
Lining: Cotton
Thickness: Thicker
Fabric: Polyester
Style: Casual