EU Size | Foot Length | |
cm | inch | |
EU 39 | 24.5 | 9.65 |
EU 40 | 25 | 9.84 |
EU 41 | 25.5 | 10.04 |
EU 42 | 26 | 10.24 |
EU 43 | 26.5 | 10.43 |
EU 44 | 27 | 10.63 |
EU 45 | 27.5 | 10.83 |
EU 46 | 28 | 11.02 |
EU 47 | 28.5 | 11.22 |
Colors: White, Black
Sole Material: Rubber
Insole Material: Textile
Upper Material: Artificial PU
Function: Breathable
Style: Casual